Weekly optimization dashboard for cluster-level execution and conversion performance.
| Cluster | Pages | Priority KPI | Weekly Target | Primary Action |
|---|---|---|---|---|
| Beauty | 18 | Qualified Leads | +15% QoQ page cluster uplift | Ship offer pages + response scripts weekly |
| Health | 6 | Consult Quality | Lead-to-consult rate > 18% | Tighten qualification prompts + CTA clarity |
| Home Services | 8 | Speed-to-Lead | Avg response under 60 min | Callback routing + urgency follow-up automations |
| Professional Services | 5 | Booked Calls | Lead-to-call rate > 14% | Commercial page refinement + trust proof updates |
| Other Verticals | 3 | Conversion Rate | +10% monthly improvement | Landing-page and message testing loop |
Weekly templates are generated in project output files: